Alumni in MLB
NAME | ROUND | MLB DRAFT YEAR | ORGANIZATION | COLLEGE |
Nolan Schanuel | 1st (11th overall) | 2023 | LA Angels | Florida Atlantic University |
Zack Neto | 1st (13th Overall) | 2022 | LA Angels | Campbell University |
Shane McClanahan | 1st (31st overall) | 2018 | Tampa Bay Rays | University of South Florida |
Zach Eflin | 1st (33rd overall) | 2012 | San Diego Padres | University of Central Florida |
Matheu Nelson | 1st (35th overall) | 2021 | Cincinatti Reds | Florida State University |
Ronnie Williams | 2nd (68th overall) | 2014 | St. Louis Cardinals | Florida A&M |
Donnie Dewees | 2nd (47th overall) | 2015 | Chicago Cubs | University of North Florida |
Pete Alonso | 2nd (64th overall) | 2016 | NY Mets | University of Florida |
Cade Doughty | 2nd (78th overall) | 2022 | Toronto Blue Jays | Lousiana State University |
Tyler Callihan | 3rd (85th overall) | 2019 | Cincinatti Reds | University of South Carolina |
Mason Black | 3rd (85th overall) | 2021 | San Franscisco Giants | Lehigh University |
Alex Freeland | 3rd | 2022 | LA Dodgers | University of Central Florida |
Matt Cronin | 4th | 2019 | Washington Nationals | University of Arkansas |
Ryan Yarbrough | 4th | 2014 | Seattle Mariners | Old Dominion University |
Michael Paez | 4th | 2016 | NY Mets | Coastal Carolina University |
Troy Bacon | 4th | 2017 | Atlanta Braves | Santa Fe C.C. |
Chad Sobotka | 4th | 2014 | Atlanta Braves | USC Upstate |
Scott Moss | 4th | 2016 | Cincinatti Reds | University of Florida |
Michael Gigliotti | 4th | 2017 | Kansas City Royals | Lipscomb University |
Nathan Hickey | 5th | 2021 | Boston Red Sox | University of Florida |
Caleb Roberts | 5th | 2021 | Arizona Diamondbacks | University of North Carolina |
Christian Scott | 5th | 2021 | NY Mets | University of Florida |
Brady Allen | 5th | 2021 | Miami Marlins | University of South Carolina |
Max Ferguson | 5th | 2021 | San Diego Padres | University of Tennessee |
Christopher Bec | 5th | 2018 | Toronto Blue Jays | University of Maine |
Gavin Dugas | 6th | 2023 | Washington Nationals | Lousiana State University |
Hunter Furtado | 6th | 2023 | Pittsburg Pirates | University of Alabama |
Addison Barger | 6th | 2018 | Toronto Blue Jays | University of Florida |
Jorel Ortega | 6th | 2022 | Minnesota Twins | University of Tennessee |
Chase Ingram | 6th | 2015 | NY Mets | Hillsborough C.C. |
Omar Garcia | 7th | 2013 | Milwaukee Brewers | Miami Dade College |
Tyler Humphreys | 7th | 2014 | Arizona Diamondbacks | St. John's River State |
Ryan Bruno | 7th | 2023 | Arizona Diamondbacks | Stanford University |
Jacob Young | 7th | 2021 | Washington Nationals | University of Florida |
Luis Guerrero | 8th | 2019 | Houston Astros | Miami Dade College |
Robby Martin | 8th | 2021 | Colorado Rockies | Florida State University |
Gavin Adams | 8th | 2024 | Pittsburgh Pirates | Florida State University |
Mike Antico | 8th | 2021 | St. Louis Cardinals | University of Texas |
Colton Gordon | 8th | 2021 | Houston Astros | University of Central Florida |
Todd Lott | 9th | 2019 | St. Louis Cardinals | Louisana-Lafayette |
Brandon Thomasson | 9th | 2014 | Kansas City Royals | Tennessee Tech University |
Danny de la Calle | 9th | 2015 | Tampa Bay Rays | Florida State University |
Andrew Brodbeck | 9th | 2015 | St. Louis Cardinals | Flagler College |
Sarkis Ohanian | 9th | 2015 | Cincinatti Reds | Duke University |
Fisher Jameson | 10th | 2024 | Colorado Rockies | University of Florida |
Devin Futrell | 10th | 2024 | Boston Red Sox | Vanderbilt University |
Zach Kokoska | 10th | 2021 | Colorado Rockies | Kansas State University |
Danny Hudzina | 10th | 2016 | St. Louis Cardinals | Western Kentucky University |
Mack Chambers | 11th | 2021 | St. Louis Cardinals | University of New Mexico |
Alan Espinal | 11th | 2024 | Colorado Rockies | Vanderbilt University |
Gavin Adams | 11th | 2023 | Washington Nationals | Indian River State College |
Max Lazar | 11th | 2017 | Milwaukee Brewers | Florida Atlantic University |
Danny Dopico | 11th | 2015 | Chicago Cubs | Florida International University |
Mack Chambers | 11th | 2019 | Chicago Cubs | Seminole State (OK) |
Timmy Manning | 12th | 2023 | San Franscisco Giants | Arizona State University |
Michael Rothenburg | 12th | 2021 | Detroit Tigers | Duke University |
Joey Krehbiel | 12th | 2011 | LA Angels | St. Petersburg College |
Jack Jasiak | 12th | 2022 | Cleveland Indians | University of South Florida |
Domenick Mancini | 12th | 2014 | Washington Nationals | Miami Dade College |
Brandon Lawson | 12th | 2016 | Tampa Bay Rays | University of South Florida |
Hagen Owenby | 12th | 2017 | Atlanta Braves | East Tennessee State University |
Jose Mercado | 13th | 2018 | Philadelphia Phillies | Broward College |
Bo Bonds | 13th | 2022 | Toronto Blue Jays | University of Louisiana |
Jason Morozowski | 13th | 2015 | Arizona Diamondbacks | Mount Olive |
Cedric Mullins | 13th | 2015 | Baltimore Orioles | Campbell University |
Cade Fergus | 13th | 2022 | Philadelphia Phillies | George Washington University |
Nelson Alvarez | 13th | 2019 | NY Yankees | University of South Florida |
Matt Svanson | 13th | 2021 | Toronto Blue Jays | Lehigh University |
Mason Adams | 13th | 2022 | Chicago White Sox | Jacksonville University |
Jacob Odle | 14th | 2023 | St. Louis Cardinals | Orange Coast C.C. |
Zach Arnold | 14th | 2023 | Philadelphia Phillies | University of Houston |
Caleb Durbin | 14th | 2021 | Atlanta Braves | Washington University |
Ryan Magdic | 14th | 2024 | Oakland Athletics | University of Missouri |
Corbin Hoffner | 14th | 2012 | Philadelphia Phillies | St. Petersburg College |
Gabriel Garcia | 14th | 2016 | Milwaukee Brewers | Broward College |
Ruben Garcia | 14th | 2016 | Baltimore Orioles | Eastern Florida State |
Hagen Owenby | 14th | 2016 | Pittsburg Pirates | East Tennessee State University |
Kennie Taylor | 14th | 2019 | NY Mets | Duke University |
Tommy Romero | 15th | 2017 | Seattle Mariners | Eastern Florida State |
BJ Murray | 15th | 2021 | Chicago Cubs | Florida Atlantic University |
Mark Adamiak | 15th | 2022 | Oakland Athletics | University of Arkansas |
Adam Tulloch | 15th | 2022 | Cleveland Indians | Arizona State University |
Juan Escarra | 15th | 2017 | Baltimore Orioles | Florida International University |
Alex Rodriguez | 16th | 2014 | Colorado Rockies | Indian River State College |
Christian Williams | 16th | 2015 | Toronto Blue Jays | Gulf Coast C.C. |
Casey Dana | 16th | 2022 | LA Angels | University of Connecticut |
Anthony Churlin | 16th | 2016 | Oakland Athletics | University of Central Florida |
Luca Tresh | 17th | 2021 | Kansas City Royals | NC State |
Daniel Cuvet | 17th | 2023 | Pittsburgh Pirates | University of Miami |
Corey Baptist | 17th | 2014 | Detroit Tigers | St. Petersburg College |
Adam Tulloch | 17th | 2021 | LA Dodgers | West Virginia University |
Bradley Stewart | 17th | 2023 | Detroit Tigers | Eastern Kentucky University |
Mario Amaral | 17th | 2011 | Milwaukee Brewers | Miami Dade College |
Jared Johnson | 17th | 2017 | Washington Nationals | Palm Beach State |
Josh Falk | 17th | 2017 | Oakland Athletics | University of Pittsburg |
Sammy Peralta | 18th | 2019 | Chicago White Sox | University of Tampa |
Michael Rodriguez | 18th | 2023 | San Francisco Giants | North Greenville University |
Mason Doolittle | 18th | 2019 | Washington Nationals | Palm Beach State |
Joe LaSorsa | 18th | 2019 | Tampa Bay Rays | St. John's University |
Jordan Barrett | 18th | 2017 | Toronto Blue Jays | Elon University |
Erik Lunde | 18th | 2014 | Pittsburg Pirates | Lander University |
Nick Vespi | 18th | 2015 | Baltimore Orioles | Palm Beach State |
Kerry Carpenter | 19th | 2019 | Detroit Tigers | Virginia Tech |
Matt Blandino | 19th | 2016 | Cincinatti Reds | Felician College |
Devin Conn | 19th | 2018 | Houston Astros | Nova Southeastern University |
Nick Snyder | 19th | 2017 | Texas Rangers | Indian River State College |
Charlie Welch | 19th | 2021 | Seattle Mariners | University of Arkansas |
Mason Doolittle | 19th | 2019 | Washington Nationals | Palm Beach State |
Shane Sawczak | 19th | 2016 | Miami Marlins | Palm Beach State |
Todd Lott | 20th | 2016 | Cincinatti Reds | Louisana-Lafayette |
CJ Alexander | 20th | 2018 | Atlanta Braves | State College of Florida |
Zachary Redner | 20th | 2024 | LA Angels | Hillsborough C.C. |
Jake Miednik | 20th | 2018 | Cleveland Indians | Florida Atlantic University |
Yorvis Torrealba | 20th | 2019 | Colorado Rockies | University of Tampa |
Bradley Hanner | 21st | 2019 | Minnesota Twins | Patrick Henry C.C. |
Mike Pierson | 21st | 2015 | LA Angels | Appalachian State |
Matthew Stil | 21st | 2019 | Kansas City Royals | Gloucester County College |
Ronnie Glenn | 22nd | 2015 | LA Angels | University of Pennsylvania |
Alex Mateo | 22nd | 2016 | Miami Marlins | Nova Southeastern University |
Mason Studstill | 22nd | 2016 | Cleveland Indians | University of Miami |
Alex Perez | 23rd | 2015 | Minnesota Twins | Virginia Tech |
Chris Riopedre | 23rd | 2014 | Washington Nationals | East Tennessee State University |
Adrian Chacon | 23rd | 2017 | Cincinatti Reds | University of Tampa |
Myles McKisic | 23rd | 2017 | Texas Rangers | Polk State College |
Jamori Blash | 23rd | 2017 | Washington Nationals | Cochise College |
Nelson Alvarez | 23rd | 2018 | San Diego Padres | Miami Dade College |
Herbert Iser | 23rd | 2019 | Philadelphia Phillies | Dallas Baptist |
Matthew Corlew | 23rd | 2019 | LA Angels | Chipola College |
Jose Ulloa | 24th | 2019 | Philadelphia Phillies | ASA College Miami |
Jordan Spicer | 24th | 2019 | Colorado Rockies | University of Central Florida |
Herbert Iser | 24th | 2018 | Baltimore Orioles | San Jacinto College |
Jancarlos Cintron | 24th | 2017 | Arizona Diamondbacks | Nova Southeastern University |
Alex House | 24th | 2017 | Houston Astros | Florida Atlantic University |
Michael Cetta | 24th | 2014 | Arizona Diamondbacks | University of Central Florida |
Kirvin Moesquit | 24th | 2015 | Baltimore Orioles | University of Miami |
Austin Bodrato | 24th | 2016 | Pittsburg Pirates | University of Florida |
Parker Quinn | 25th | 2019 | Washington Nationals | Hofstra University |
Garrett Hiott | 25th | 2019 | Tampa Bay Rays | Eckerd College |
Steven Dezzi | 25th | 2015 | Arizona Diamondbacks | University of Tampa |
Alex Fernandez | 25th | 2015 | Miami Marlins | Nova Southeastern University |
Shane McClanahan | 26th | 2015 | NY Mets | University of South Florida |
Marcus Crescentini | 26th | 2015 | LA Dodgers | Missouri Baptist University |
Nick Hill | 26th | 2016 | San Franscisco Giants | Eckerd College |
Jordan Spicer | 26th | 2017 | Minnesota Twins | Polk State College |
Rylan Thomas | 26th | 2018 | Cincinatti Reds | University of Central Florida |
David Lebron | 26th | 2018 | Texas Rangers | University of Tampa |
Niels Stone | 27th | 2018 | Chicago Cubs | Indian River State College |
Nelson Alvarez | 27th | 2016 | Cleveland Indians | Miami Dade College |
Blake Ebo | 28th | 2016 | Toronto Blue Jays | Indian River State College |
Travis Perry | 28th | 2018 | San Franscisco Giants | Indian River State College |
Jackson Pokorney | 29th | 2016 | Atlanta Braves | Minot State University |
Giovanni DiGiacomo | 29th | 2018 | Pittsburg Pirates | Louisiana State University |
Collin Sullivan | 29th | 2016 | San Diego Padres | University of South Florida |
LT Struble | 29th | 2019 | NY Mets | Felician College |
Manny Bejerano | 30th | 2017 | Pittsburg Pirates | Broward College |
Andrew Carber | 30th | 2017 | Boston Red Sox | Chipola College |
Rigo Beltran | 31st | 2018 | Seattle Mariners | Lynn University |
Mitch Reeves | 32nd | 2017 | Cleveland Indians | Florida Southern |
Juan Escarra | 32nd | 2013 | NY Mets | Florida International University |
Eduardo Oquendo | 32nd | 2012 | St. Louis Cardinals | Missouri Baptist University |
Dalton DiNatale | 32nd | 2015 | Washington Nationals | Arizona State University |
Patrick Grady | 33rd | 2014 | Tampa Bay Rays | Lander University |
Daniel De La Calle | 33rd | 2013 | Texas Rangers | Florida State University |
Ryan Valdes | 33rd | 2017 | Pittsburg Pirates | University of South Florida |
Kyle Farjad | 33rd | 2017 | Miami Marlins | Palm Beach State |
Joe Strzelecki | 34th | 2018 | Miami Marlins | Nova Southeastern University |
Paul McIntosh | 34th | 2018 | Los Angeles Angels | West Virginia University |
Zach Arnold | 34th | 2019 | Baltimore Orioles | Louisiana State University |
Ricky Negron | 34th | 2017 | Atlanta Braves | University of Tampa |
Karl Craigie | 34th | 2017 | Miami Marlins | Texas San Antonio |
Dan Jagiello | 34th | 2017 | LA Dodgers | Long Island University |
Josh James | 34th | 2014 | Houston Astros | Western Oklahoma State |
Keegan Collett | 35th | 2019 | San Diego Padres | Florida Gulf Coast University |
Vincent Bianchi | 35th | 2019 | LA Angels | St. John's University |
Billy Endris | 35th | 2016 | Arizona Diamondbacks | Florida Atlantic University |
Kirvin Moesquit | 36th | 2014 | Minnesota Twins | University of Miami |
Robby Martin | 37th | 2018 | Miami Marlins | Florida State University |
Dalton Filotei | 37th | 2014 | Colorado Rockies | George Washington University |
John Rodriguez | 37th | 2018 | Tampa Bay Rays | San Jacinto College |
Ben Distefano | 37th | 2012 | NY Mets | Angelina Junior College |
Troy Bacon | 37th | 2016 | Colorado Rockies | Santa Fe C.C. |
David Vazquez | 37th | 2017 | Arizona Diamondbacks | NC State |
Andy Rohloff | 37th | 2017 | San Franscisco Giants | University of Central Florida |
Cole Haring | 37th | 2017 | Baltimore Orioles | Baylor University |
Chaz Pal | 38th | 2016 | Houston Astros | Univ. of South Carolina Aiken |
Tom Archer | 39th | 2019 | Chicago White Sox | Lynn University |
Brady Allen | 39th | 2018 | New York Yankees | University of South Carolina |
Matheu Nelson | 39th | 2018 | Philadelphia Phillies | Florida State University |
Cade Doughty | 39th | 2019 | Detroit Tigers | Louisiana State University |
Cory Acton | 39th | 2018 | Detroit Tigers | University of Florida |
Kevin Fagan | 39th | 2012 | SF Giants | Stetson University |
Jose Gomez | 39th | 2016 | Milwaukee Brewers | St. Thomas University |
TJ McKenzie | 39th | 2019 | St. Louis Cardinals | Vanderbilt University |
Ryan Watson | 39th | 2016 | LA Dodgers | Auburn University |
Casey Scoggins | 39th | 2016 | Minnesota Twins | University of Tampa |
Parker Quinn | 40th | 2015 | Washington Nationals | Hofstra University |
Niko Leontarakis | 40th | 2016 | Baltimore Orioles | Palm Beach State |
Diamond Johnson | 40th | 2014 | Chicago Cubs | St. Petersburg College |
Alexander Fernandez Jr. | 46th | 2011 | Detroit Tigers | University of Miami |
Roberto Llera | 47th | 2011 | Chicago White Sox | Miami Dade College |
Jonathan Knight | 48th | 2011 | Philadelphia Phillies | St. Petersburg College |
Tim Remes | Free Agent | 2012 | Detroit Tigers | Santa Fe C.C. |
Austin Glorius | Free Agent | 2015 | Boston Red Sox | Valdosta State University |
William Rudolph | Free Agent | 2012 | Baltimore Orioles | Nova Southeastern University |
Igor Molina | Free Agent | 2013 | Cleveland Indians | University of Charleston |
Joe Gomez | Free Agent | 2017 | St. Louis Cardinals | University of Miami |
Stephen Kerr | Free Agent | 2017 | LA Angels | Florida Atlantic University |
Brendan Kudlinski | Free Agent | 2019 | Philadelphia Phillies | College of Central Florida |
Chris Williams | Free Agent | 2019 | Arizona Diamondbacks | University of Central Florida |
Jayvien Sandridge | Free Agent | 2021 | Baltimore Orioles | Lynn University |
Peter Strzelecki | Free Agent | 2018 | Milwaukee Brewers | University of South Florida |
Adam Heidenfelder | Free Agent | 2021 | Chicago Cubs | Old Westbury |
Collin Sullivan | Free Agent | 2021 | Arizona Diamondbacks | University of South Florida |
Ryan Watson | Free Agent | 2021 | Baltimore Orioles | Auburn University |
Paul McIntosh | Free Agent | 2021 | Miami Marlins | West Virginia University |
Jermaine Vanheyningen | Free Agent | 2022 | Cincinnati Reds | Florida International University |
Jamil Vanheyningen | Free Agent | 2022 | Chicago White Sox | Palm Beach Atlantic University |
Jerry Huntzinger | Free Agent | 2022 | Toronto Blue Jays | Xavier University |
Kelsey Ward | Free Agent | 2022 | Toronto Blue Jays | Embry Riddle University |
Matt Archer | Free Agent | 2022 | Chicago White Sox | Lynn University |
Dylan Burns | Free Agent | 2022 | Chicago White Sox | University of South Florida |
Caleb Pendleton | Free Agent | 2023 | LA Angels | Florida Atlantic University |
Landon Wallace | Free Agent | 2023 | LA Angels | West Virginia University |
Ruddy Gomez | Free Agent | 2023 | San Diego Padres | University of Central Florida |
Hunter Fitz-Gerald | Free Agent | 2023 | Seattle Mariners | Old Dominion University |
Ronaldo Gallo | Free Agent | 2023 | Pittsburgh Pirates | University of Miami |
Ryan Langford | Free Agent | 2022 | LA Angels | Florida Southern |
Austin Machado | Free Agent | 2024 | Atlanta Braves | University of Hawaii |
Cesar Franco | Free Agent | 2024 | Oakland Athletics | Western Illinois University |
Cooper Weiss | Free Agent | 2024 | San Diego Padres | Auburn University |
Adam Conrad | Free Agent | 2024 | San Diego Padres | Carolina University |
Jacob Lojewski | Free Agent | 2024 | Toronto Blue Jays | Florida Gulf Coast University |
Players in bold have reached the Major League level or made a Major League debut.
All players are GMNO Sports alumni.